Most Recent Honolulu Homes For Sale
| View All Honolulu Homes For Sale | ||
|
4300 Waialae Ave #A1102, Honolulu, HI 96816 | $450,000 2 beds 2 baths |
|
1650 Kanunu St #1006, Honolulu, HI 96814 | $69,000 1 bath |
|
340 Kawaihae St #340B, Honolulu, HI 96825 | $470,000 3 beds 2 baths |
Real Estate Resources |
Honolulu Apartments
There are 3 apartments found in and near the Honolulu area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings